ASUS ROG Strix G16 G614PM-S5073W Gaming Laptop
The ASUS ROG Strix G16 G614PM-S5073W is a high-performance 16-inch gaming laptop engineered for serious gamers, content creators, and power users who demand exceptional speed and graphics performance. Powered by the AMD Ryzen 9 8940HX processor and NVIDIA GeForce RTX 5060 8GB dedicated graphics, this ROG Strix G16 delivers the performance required for modern AAA gaming, competitive esports, video editing, 3D rendering, streaming, and other demanding workloads.
Featuring a 16-inch WQXGA display, the laptop offers a high-resolution visual experience with sharp details and immersive image quality. The larger screen provides an excellent workspace for gaming, creative applications, multitasking, and entertainment, making it a strong choice for users who want both performance and visual clarity.
With 16GB DDR5 RAM, the ASUS ROG Strix G16 handles demanding multitasking smoothly, allowing you to run games, applications, browsers, and creative software efficiently. The 1TB PCIe Gen4 SSD provides generous high-speed storage for games, software, projects, documents, and media while delivering fast boot times and quick application loading.
The dedicated NVIDIA GeForce RTX 5060 8GB graphics gives this gaming laptop powerful graphics capabilities for modern games and GPU-intensive applications. Combined with the high-performance AMD Ryzen 9 8940HX, it creates a powerful platform for gaming, streaming, content creation, programming, design, and professional workloads.
Running on Windows 11 Home, the ASUS ROG Strix G16 provides a modern and intuitive computing experience. Whether you're looking for a high-end gaming laptop in Nepal, a powerful Ryzen 9 laptop for demanding applications, or an RTX 5060 laptop for next-generation gaming and creative work, the ASUS ROG Strix G16 G614PM-S5073W is built to deliver premium performance.



| Brand | Asus |
| Series | ROG Strix G16 |
| Model | Asus ROG Strix G16 G614PM-S5073W 16 |
| Type | Gaming Laptop |
| Processor | AMD Ryzen 9 8940HX |
| CPU | 16 Cores / 32 Threads |
| Max CPU Speed | Up to 5.3GHz |
| Graphics | NVIDIA GeForce RTX 5060 Laptop GPU |
| Graphics Memory | 8GB GDDR7 |
| GPU Power | Up to 115W |
| RAM | 16GB DDR5-5200 |
| RAM Type | DDR5 SO-DIMM |
| RAM Speed | 5200MHz |
| Maximum RAM | Up to 64GB |
| RAM Slots | 2 × DDR5 SO-DIMM |
| Storage Capacity | 1TB |
| Storage Type | NVMe SSD |
| SSD Interface | PCLe 4.0 |
| SSD Form Factor | M.2 |
| M.2 Slots | 2 × M.2 PCIe |
| Operating System | Windows 11 Home |
| Webcam | 1080p FHD Camera |
| Keyboard | Backlit Chiclet Keyboard |
| Keyboard Lighting | 4-Zone RGB |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Wireless Configuration | Triple Band 2×2 |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | RJ45 LAN |
| LAN Port | 1 × RJ45 |
| USB Type-A | 2 × USB 3.2 Gen 2 |
| USB Type-A Speed | Up to 10Gbps |
| USB Type-C | 2 × USB 4 |
| USB Type-C Speed | Up to 40Gbps |
| Audio Jack | 3.5mm Combo Audio Jack |
| Audio System | 2-Speaker System |
| Audio Technology | Smart Amp Technology |
| Microphone | Built in Array Microphone |
| Battery Capacity | 90Wh |
| Battery Type | 4 cell Li-ion |
| Battery Configuration | 4S1P |
| I/O Ports | 2 × USB 2.0, 1 × USB 3.0, HD Audio, 2 × Thunderbolt™ 4 with Display/Power Delivery, up to 40Gbps; 1 × USB 3.2 Gen 1 Type-A, up to 5Gbps; 1 × HDMI 2.1 TMDS; 1 × 3.5mm Combo Audio Jack |
| AC Adapter | 280W |
| AC Adapter Output | 20V DC, 14A |
| Aura Sync | Yes |
| Lightening | Aura Sync Light Bar |
| Security | Firmware TPM |
| BIOS Security | Administrator & User Password Protection |
| Weight | 2.50 Kg |
| Dimensions | 35.4 × 26.4 × 2.26–3.04 cm |
| Color | Eclipse Gray |
| Microsoft Office | 1-Month Microsoft 365 Trial |



