BenQ MM MW560 Projector
- 4000 ANSI Lumen High Brightness; 20,000:1 High Contrast
- Exclusive Data Review Mode Showcases Detailed Presentations
- SmartEco Mode Saves Up to 70% Lamp Power
₨ 79,600.00 ₨ 85,000.00 (6% OFF)
₨ 85,000.00
Share this product:
| Brightness (ANSI lumens) | 4000 |
| Native Resolution | WXGA (1280x800) |
| Native Aspect Ratio | 16:10 |
| Contrast Ratio (FOFO) | 20,000:1 |
| Display Colors | 30-bit (1.07 billion colors) |
| Light Source | Lamp |
| Light Source Life | a. Normal 6000 hrs, b. ECO 10000 hrs, c. SmartEco 10000 hrs, d. LampSave 15000 hrs |
| Throw Ratio | 1.55~1.7 |
| Zoom Ratio | 1.1x |
| Lens | F/# = 2.56 ~ 2.68, f = 22 ~ 24.1 mm |
| Projection Offset (Full-Height) | 100% |
| Keystone Adjustment | 1D, Vertical ± 40 degrees |
| Picture Modes | 3D, Bright, Infographic, Presentation, Spreadsheet, sRGB, User 1, User 2 |
| Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB=Reduced blanking |
| PC in (D-sub 15pin) | (x1) |
| Monitor out (D-sub 15pin) | (x1) |
| Composite Video in (RCA) | (x1) |
| S-Video in (Mini DIN 4pin) | (x1) |
| HDMI in | (x2), HDMI-1 (1.4a/HDCP1.4), HDMI-2 (1.4a/HDCP1.4) |
| USB Type A | (x1) |
| USB Type Mini B | (x1) |
| RS232 in (DB-9pin) | (x1) |
| Speaker | (x1), 10W |
| Audio in (3.5mm Mini Jack) | 1 |
| Audio out (3.5mm Mini Jack) | 1 |
| Operating Temperature | 0~40℃ |
| Power Supply | AC 100 to 240 V, 50/60 Hz |
| Typical Power Consumption (110V) | 260W/110V |
| Acoustic Noise (Typ./Eco.)(dB) | 34/29 |
| Carry Bag | Yes,5J.J3T09.001 (optiol) |
| Remote Control w/ Battery | RCX016 |
| Power Cord (by region) | x1 (1.8M) |
| VGA(D-sub 15pin) Cable | (Standard), 1 (1.5m) |
| User Manual CD | 1 (24L) |
| 3D Glasses | (Optional), DGD5 |
| Quick Start Guide | 1 (21L) |
| Warranty Card (by region) | Yes |
| Universal Ceiling Mount | (Optional), Yes, CMG3 |
| Dimensions (WxHxD) (mm) | 296 x120 x221 |
| Net Weight (kg) | 2.3 |
| Projection System | DLP |
- 4000 ANSI Lumen High Brightness; 20,000:1 High Contrast
- Exclusive Data Review Mode Showcases Detailed Presentations
- SmartEco Mode Saves Up to 70% Lamp Power
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.