BenQ MS560 Projector
- 4000 ANSI Lumen High brightness and 20,000:1 High Contrast
- Exclusive Data Review Mode Showcases Text and Charts in Detail
- SmartEco Mode Saves Lamp Power Up To 70%
₨ 55,000.00 ₨ 55,000.00
₨ 55,000.00
Share this product:
Display Colors | 30 Bits (1,07 billion colors) |
Remote Control w/ Battery | RCX016 |
Speaker | (x1), 10W |
Native Resolution | SVGA (800x600) |
Operating Temperature | 0~40℃ |
Light source | Lamp |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Brightness (ANSI lumens) | 4000 |
Native Aspect Ratio | 4:3 |
Contrast Ratio (FOFO) | 20000:1 |
Light Source Life | a. Normal 6000 hrs, b. ECO 10000 hrs, c. SmartEco 10000 hrs, d. LampSave 15000 hrs |
Throw Ratio | 1.96~2.15 |
Zoom Ratio | 1.1x |
Lens | F/# = 2.56 ~ 2.68, f=22~24.1mm |
Projection Offset (Full-Height) | 110% |
Keystone Adjustment | 1D, (Auto) Vertical ± 40 degrees |
Picture Modes | 3D, Bright, Infographic, Presentation, Spreadsheet, sRGB, User 1, User 2 |
Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB=Reduced blanking |
PC in (D-sub 15pin) | (x1) |
Monitor out (D-sub 15pin) | (x1) |
Composite Video in (RCA) | (x1) |
S-Video in (Mini DIN 4pin) | (x1) |
HDMI in | (x2), HDMI-1 (1.4a/HDCP1.4), HDMI-2 (1.4a/HDCP1.4) |
USB Type A | (x1) |
USB Type Mini B | (x1) |
RS232 in (DB-9pin) | (x1) |
Audio in (3.5mm Mini Jack) | 1 |
Audio out (3.5mm Mini Jack) | 1 |
Typical Power Consumption (110V) | 260W/110V |
Acoustic Noise (Typ./Eco.)(dB) | 34/29 |
Dimensions (WxHxD) (mm) | 296 x120 x221 |
Net Weight (kg) | 2.3 |
Projection System | DLP |
- 4000 ANSI Lumen High brightness and 20,000:1 High Contrast
- Exclusive Data Review Mode Showcases Text and Charts in Detail
- SmartEco Mode Saves Lamp Power Up To 70%
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.