Sale
Dahua UPS 600VA/360W Line-interactive UPS (DH-PFM350-360-A)
>Wide input voltage range: AC81~145V or AC140~290V, meet the requirements in different parts for electric network fluctuation.
>Boost and buck AVR for voltage stabilization.
>Off-mode charging, cold start function and full protection.
>Continuous power supply for preventing data loss.
>Compact size.
₨ 4,999.00 ₨ 7,500.00 (33% OFF)
₨ 7,500.00
Share this product:
Brand | Dahua |
Product Weight | 4.25kg(9.37lb) |
Product Dimensions | 279mmx101mmx142mm(10.98"x3.98"x5.59") |
Voltage (Battery Mode) | Green lighting |
Capacity | 600VA/360W |
Output Voltage | 220/230/240 VAC |
Input Voltage Range | 140Vac~290Vac |
Charging voltage | 13.7V±1% |
POWER FACTOR | 0.6 |
Input Rated voltage | 220Vac~240Vac |
Rated frequency range | 50Hz or 60Hz |
AC Voltage Regulation (Batt. Mode) | ±10% |
Frequency Range (Batt. Mode) | 50Hz or 60Hz ±1Hz |
Transfer Time | 2-6ms |
Waveform (Batt. Mode) | Simulated sinewave |
Battery type & number | 12 V/7 Ah x 1 |
Typical recharge time | 4 hours recover to 90% capacity |
AC mode | Green lighting |
Full protection | Overload, discharge and overcharge protection |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.