Grandstream GWN7660ELR Wireless Access Point
- 3 Gbps aggregate wireless throughput, 1 Gbps RJ45, and 2.5 Gbps SFP wireline ports
- Dual-band 2x2:2 MIMO with OFDMA technology
- Self-power adaptation upon auto-detection of PoE or PoE+
- Support 256 concurrent Wi-Fi client devices
- MediaTek Wi-Fi Chipset
- Up to 300-meter coverage range
- Advanced QoS to ensure real-time performance of low-latency applications
- Anti-hacking secure boot and critical data/control lockdown via digital signatures, unique security certificate/random default password per device
- Flexibility of 5 internal antennas
- Embedded controller manages up to 50 local GWN APs; GWN.Cloud offers unlimited AP management, & GWN Manager offers on-premise software AP management
₨ 29,945.00 ₨ 29,945.00
₨ 26,500.00
Share this product:
Channel Bandwidth | 2.4GHz: 20 and 40 MHz, 5GHz: 20, 40, 80 and 160 MHz |
Auxiliary Ports | 1x Reset Pinhole, 1x Kensington lock |
Network Protocols | IPv4, IPv6, 802.1Q, 802.1p, 802.1x, 802.11e/WMM |
QoS | 802.11e/WMM, VLAN, TOS |
Network Management | Embedded controller can manage up to 50 local GWN APs, GWN.Cloud offers a free cloud management platform for unlimited GWN APs, GWN Manager offers premise-based software controller for up to 3,000 GWN APs |
Network Interfaces | 1x 1G Port and 1x 2.5G SFP |
Manufacturer's Code | GWN7660ELR |
Wi-Fi Standards | IEEE 802.11 b/g/n/ac/ax |
Antennas | 5 individual internal antennas; 2.4GHz x 2, gain 5.5 dBi; 5 GHz x 2, gain 6.0 dBi; BT gain 4.5 dBi |
Frequency Bands | 2.4GHz radio: 2412 - 2484 MHz, 5GHz radio: 5180 - 5825 MHz *Not all frequency bands can be used in all regions |
System Security | WEP, WPA/WPA2-PSK, WPA/WPA2 Enterprise (TKIP/AES); WPA3, anti-hacking secure boot and critical data/ control lockdown via digital signatures, unique security certificate and random default password per device |
MU-MIMO | 2×2:2 2.4GHz, 2×2:2 5GHz |
Coverage Range | Up to 300 meters *Coverage range can vary based on environment |
Maximum TX Power | 5GHz: 26dBm, 2.4GHz: 27dBm *Maximum power varies by country, frequency band, and MCS rate |
Maximum RX Sensitivity | 2.4GHz: -96dBm, 5GHz: -90dBm |
SSIDs | 32 SSIDs total, 16 per radio (2.4GHz & 5GHz) |
Concurrent Clients | 256 |
Port Bluetooth | BLE 5.2 |
Mounting | Wall mount or pole mount, kits included |
LEDs | 1 tri-color LED for device tracking and status indication; 1 single-color LED for SFP |
Weatherproof Grade | IP67-level weatherproof capability when installed vertically |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.