MSI MAG 274UPF E2 | 27" UHD 4K (3480 x 2160) 160Hz Rapid IPS Gaming Monitor
27" UHD (3840 x 2160) Rapid IPS Display
93% Adobe RGB/98% DCI-P3/133%
sRGB160Hz Display, 16:9 Aspect Ratio,
0.5ms Response TimeAMD FreeSync
Technology, DisplayHDR 400 Support1 x
DP (1.24a), 2 x HDMI (2.0b), 1 x Type-C, 2 x
USB 2.0 Type-A, 1 x USB 2.0 Type-B
₨ 72,500.00 ₨ 79,500.00 (8% OFF)
₨ 79,500.00
Share this product:
| Brand | MSI |
| Model | MSI MAG 274UPF E2 |
| Panel size | 27" (69cm) |
| Active Display Area | 596.16(H) x 335.34(V) |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Panel Resolution | 3840x2160 (UHD) |
| PIXEL PITCH (H X V) | 0.15525(H) x 0.15525(V) |
| Aspect Ratio | 16:9 |
| Brightness | 400 Nits (Typ.) |
| Contrast Ratio | 1000:1 |
| DCR | 100000000:1 |
| Signal Frequency | 180~352KHz(H) / 48~160Hz(V) |
| Activated Range | 48 to 160Hz |
| Refresh Rate (Hz) | 160Hz |
| Response Time | 0.5ms (GtG, Min.) |
| DYNAMIC REFRESH RATE TECHNOLOGY | AMD FreeSync™ |
| HDR Support | VESA DisplayHDR 400 |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / sRGB | 93% / 98% / 133% |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B (8 bits + FRC) |
| Power Type | External Adaptor 19V 3.42A |
| Power Input | 100~240V, 50/60Hz |
| VIDEO PORTS | 1x DisplayPort (1.4a) 2x HDMI™ (2.1) 1x Type-C (DP alt.) w/ PD 15W charging |
| AUDIO PORTS | 1x Headphone out |
| FRAMELESS DESIGN | YES |
| WEIGHT (NW / GW) | 6.4 / 8.8kg |
Similar Products
Gaming Monitors
MSI G274QPF-E2 27" Gaming Monitor, 2560 x 1440(QHD), IPS, 180Hz, FreeSync Premium
₨ 48,999.00
₨ 56,000.00
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.