MSI MD241PW MSI Pro Monitor
- Product Type :Monitor
- Package Dimensions :26.93" L X17.64" W X6.14" H
- Country Of Origin :China
- Package Weight :13.67Lbs
₨ 28,500.00 ₨ 28,500.00
₨ 28,500.00
Share this product:
| Brand | MSI |
| Panel size | 23.8" |
| Resolutions | 1920 x 1080 (Full HD) |
| Refresh Rate | 5ms |
| Panel Type | IPS |
| Viewing Angle | 178°(H) / 178°(V) |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1000:1 (TYP) |
| sRGB | 106.58% (CIE 1976) |
| ACTIVE DISPLAY AREA (MM) | 527.04(H) x 296.46(V) |
| PIXEL PITCH (H X V) | 0.2745(H) x 0.2745(V) |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7M |
| COLOR BIT | 8 bits |
| VIDEO PORTS | 1x HDMI™ (1.4) 1x USB Type C (DisplayPort Alternate) |
| KENSINGTON LOCK | Yes |
| Speaker | 2x 1W |
| VESA MOUNTING | 75 x 75 mm |
| POWER TYPE | External Adaptor |
| Power Input | 100~240V, 50~60Hz |
| ADJUSTMENT (TILT) | -5° ~ 20° |
| ADJUSTMENT (SWIVEL) | -30° ~ 30° |
| ADJUSTMENT (PIVOT) | -90° ~ 90° |
| ADJUSTMENT (HEIGHT) | 0 ~ 110mm |
| DIMENSION (W X H X D) | 541 x 380 x 200 mm (21.30 x 14.96 x 7.87 inch) |
| WEIGHT (NW / GW) | 4.7kg (lbs) / 6.5kg (lbs) |
| CERTIFICATES | CB/CE |
| VIDEO INPUT COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook * All trademarks and the registered trademarks are the property of their respective owners. |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.