Thermaltake Tough Power GF1 1000WToughpower GF1 1000W - TT Premium Edition
| Model Name | ToughPower GF1 |
| Brand | Thermaltake |
| Compatible Devices | Personal Computer |
| Connector Type | ATX |
| Output Wattage | 1000 |
| Form Factor | ATX |
| Wattage | 1000 watts |
| Cooling Method | Air |
| Item Dimensions: LxWxH | 6.3 x 5.9 x 3.4 inches |
| Item Weight | 4 Pounds |
₨ 28,000.00 ₨ 34,000.00 (17% OFF)
₨ 34,000.00
Share this product:
| Brand | Thermaltake |
| Series | ToughPower GF1 |
| Item Model Number | TTP-1000AH3FCG |
| Item Weight | 3.97 pounds |
| Product Dimensions | 6.3 x 5.9 x 3.4 inches |
| Item Dimensions LxWxH | 6.3 x 5.9 x 3.4 inches |
| Color | Black |
| Voltage | 120 Volts |
| Manufacturer | Thermaltake |
| ASIN | B095QXZQJD |
| Model | TTP-1000AH3FCG |
| Form Factor | ATX |
| MAX. OUTPUT CAPACITY | 1000W |
| PEAK OUTPUT CAPACITY | 1200W |
| PFC (POWER FACTOR CORRECTION) | Active PFC |
| Power Good Signal | 100-500 msec |
| HOLD UP TIME | > 16msec at 100% of full load |
| Input current | 15A max |
| Input Frequency Range | 50Hz /60Hz |
| Input Voltage | 100V – 240V~ |
| Protection | OCP, OVP, OPP, SCP, OTP |
| Cooling System | 14cm hydraulic bearing fan |
| Efficiency | Meet 80 PLUS®Gold at 115Vac input. |
| MTBF | 1,000,000 hours |
| SAFETY APPROVAL | CE/cTUVus/TÜV/FCC/EAC |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.