VIEWSONIC DIGITAL PROJECTOR PA503SE
Auto Power Off
22,000:1 contrast ratio
SuperColor™ Technology
Hardware Interface HDMI
Mounting Type Tabletop Mount
Wattage 190 Watts
Brightness 4000 Lumen
Native Resolution 800x600
Image size 30" - 300"
Throw Distance 1.19m-13.11m(100" @3.98m)
Resolution Support VGA(640 x 480) to FullHD(1920 x 1080)
₨ 50,000.00 ₨ 50,000.00
₨ 50,000.00
Share this product:
Input | Computer in (share with component): 2 Composite: 1 Audio-in (3.5mm): 1 HDMI: 1 (Back) |
Output | Monitor out: 1 Audio out (3.5mm): 1 Speaker: 2W |
Projection system | 0.55" SVGA |
Native Resolution | 800x600 |
DC type | DC3 |
Brightness | 4000 ANSI lumens |
Contrast Ratio with SuperEco mode | 22000:1 |
Display Color | 1.07 Billion Colors |
Light Source | Lamp |
Light source life (Nor/SuperEco) | 5000/15000 hours |
Lamp Watt | 190W |
Lens | F=2.56-2.68, f=22-24.1 mm |
Projection Offset | 120%+/-5% |
Throw Ratio | 1.96~2.15 |
Image size | 30" - 300" |
Throw Distance | 1.19m-13.11m (100" @3.98m) |
Keystone | ±40° (Vertical) |
Optical Zoom | 1.1x |
Resolution Support | VGA(640 x 480) to FullHD(1920 x 1080) |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Video Compatibility | NTSC, PAL, SECAM |
Standard Accessory | Power Cord: 1 VGA cable: 1 Remote Control: 1 QSG & CD: QSG: 1 / CD: NA |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.