XL-SB7512 - 75 Inch Interactive Smartboard-Android 14.0, 8/128GB, 48mp Camera
| Display | |
|---|---|
| Screen Size | 75 Inches |
| Screen Type | LCD screen (A regulation) |
| Backlight type | D-LED |
| Display area | 1649.66(H)×927.94(V)mm |
| Resolution | 3840×2160 (UHD) |
| Brightness | 450cd/m² |
| Response time | 7ms |
| Contrast | 5000:1 |
| Frequency | 60Hz |
| Color gamut | 72%NTSC (CIE1931) |
| Viewing Angle | 178°(H/V) |
| Service life | >50000H |
| Android System | |
| Chip | V100 |
| CPU | Octa-Core A55 1.2GHz up to 1.5GHz |
| GPU | MaliG52 MC2 600MHz |
| Storage | 128 GB Option |
| System type | Android 14.0 System |
| Kernnel | 5.10 |
| MotherBoard Interface | HDMI IN, USB2.0*2, AUDIO IN, AUDIO OUT, SPDIF, RJ45 IN, VGA IN,Micro SD slot*1, TOUCH Port*1 |
| Front Panel Interface | HDMI IN, USB3.0*2,Type-C port*1, TOUCH Port*1 |
| Windows System | |
| OPS (optional) | OPS (optional) |
| Media | |
| Media File Format | Video: Supports Mainstream Video Formats Such as MPEG1, MPEG2, MPEG4, H.264, WMV, MKV, TS, flv etc. Audio: Support MP3 and other audio formats Pictures:- Supports JPG, JPEG, BMP, PNG, GIF and other picture formats Text:- txt |
| Camera | |
| Camera | 48 MP Camera and 8 Array Microphones |
| Touch | |
| Touch Specifications | Infrared Touch Box |
| Touch Points | 20 Points Touch |
| Response Time | ≤15ms |
| Point Accuracy | More then 90%of the touch area is ±2mm |
₨ 165,000.00 ₨ 165,000.00
₨ 165,000.00
Share this product:
No Specifications
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.