Sale
MSI G281UV 28" 4k(3840*2160) IPS Gaming Monitor |16:9 aspect Ratio |AMD FreeSync Technology |122.54% srgb | 178° Viewing Angle
IPS
4K UHD Resolution
VESA Certified DisplayHDR 400
LESS BLUE LIGHT PREMIUM
Wide Color Gamut
Frameless Design
Night Vision
₨ 69,999.00 ₨ 75,000.00 (6% OFF)
₨ 75,000.00
Share this product:
Brand | MSI |
Display Colors | 1.07b |
Model | G281UV |
Power Input | 100~240V, 50/60Hz |
Brightness | 300 (Typ.) 400 (HDR Peak) |
Surface Treatment | Anti-glare |
Panel Type | Rapid IPS |
Refresh Rate (Hz) | 60Hz |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Curvature | Flat |
Response Time | 4ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) |
Panel size | 27.9" (70.9 cm) |
PIXEL PITCH (H X V) | 0.16(H)x0.16(V) |
VIDEO PORTS | 1x Display Port (1.2a) 2x HDMI™ (2.0b) |
WEIGHT (NW / GW) | 5.7 kg / 7.7 kg without Stand: 4.7kg |
Panel Resolution | 3840x2160 (UHD) |
DCR | 100000000:1 |
Signal Frequency | 119.4~140.7 KHz(H) 40~60 Hz(V) |
Activated Range | 40 to 60Hz |
DYNAMIC REFRESH RATE TECHNOLOGY | FreeSync |
HDR Support | VESA DisplayHDR 400 |
Adobe RGB / DCI-P3 / sRGB | 91.36% / 94.91% / 122.54% |
Power Type | External Adaptor 19V 3.42A |
Control | 5-way OSD navigation joystick |
AUDIO PORTS | 1x Headphone out |
FRAMELESS DESIGN | YES |
Similar Products
Professional monitors
BenQ EW2880 28-inch 4K UHD HDRi IPS Entertainment Monitor
₨ 67,000.00
₨ 78,000.00
Sale
Professional monitors
BenQ LED Monitor 27" 1080p Eye-Care IPS Monitor | GW2780
₨ 32,999.00
₨ 39,000.00
Monitors
Dell 22" Inch Monitor P2222H,Full HD IPS, 60Hz, 5ms, Height Adjust, Tilt, Swivel
₨ 28,000.00
₨ 30,000.00
Limited Stock
Professional monitors
Dell Ultra HD 4K Monitor P2415Q 24-Inch Screen LED-Lit Monitor, Black
₨ 50,000.00
₨ 60,000.00
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.