MSI MAG 274QRF QD E2 27" QHD 180Hz Flat Gaming Monitor
27" (WQHD) 2560 x 1440 Rapid IPS Display
94% Adobe RGB/98% DCI-P3/150%
sRGB180Hz Display, 16:9 Aspect Ratio,
1ms Response TimeAMD FreeSync
Technology, DisplayHDR 400 Support1 x
DP (1.24a), 2 x HDMI (2.0b), 1 x Type-C, 2 x
USB 2.0 Type-A, 1 x USB 2.0 Type-B
₨ 58,999.00 ₨ 65,000.00 (9% OFF)
₨ 65,000.00
Share this product:
| Brand | MSI |
| Model | MSI MAG 274QRF QD E2 |
| Panel size | 27" (69cm) |
| Active Display Area | 597.6 (H) x 336.15 (V) mm |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Panel Resolution | 3840x2160 (UHD) |
| PIXEL PITCH (H X V) | 0.2331(H)x0.2331(V) |
| Aspect Ratio | 16:9 |
| Brightness | 400 Nits (Typ.) |
| Contrast Ratio | 1000:1 |
| DCR | 100000000:1 |
| Signal Frequency | 90.9~242.4 KHz(H) / 48~170 Hz(V) |
| Activated Range | 48 to 170Hz |
| Refresh Rate (Hz) | 180Hz |
| Response Time | 1ms (GTG) |
| DYNAMIC REFRESH RATE TECHNOLOGY | G-Sync Compatible, AMD FreeSync Premium |
| HDR Support | VESA DisplayHDR 400 |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / sRGB | 94%/98%/150% |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B (8 bits + FRC) |
| Power Type | External Adaptor 19V 3.42A |
| Power Input | 100~240V, 50/60Hz |
| Control | 5-way OSD navigation joystick |
| VIDEO PORTS | 1x Display Port (1.4a) | 1x USB Type C Port (DP Alt w/ PD charging 15W) | 2x HDMI™ (2.0b) |
| AUDIO PORTS | 1x Headphone out |
| FRAMELESS DESIGN | YES |
| WEIGHT (NW / GW) | 6.05 kg / 8.6 kg 3.95 kg (without stand) |
Similar Products
Monitors
Dell 22" Inch Monitor P2222H,Full HD IPS, 60Hz, 5ms, Height Adjust, Tilt, Swivel
₨ 28,000.00
₨ 30,000.00
Monitors
Dell Ultra HD 4K Monitor P2415Q 24-Inch Screen LED-Lit Monitor, Black
₨ 50,000.00
₨ 60,000.00
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.