Sale
PNY 256GB NVME SSD (CS1031)
- Sequential read of up to 1,700 MB/s
- Sequential write of up to 1,100 MB/s
- Faster boot-up and quicker application launch
- Better overall system performance
- Reliable storage
- Low power consumption, cool and quiet operation
₨ 4,499.00 ₨ 8,000.00 (43% OFF)
₨ 8,000.00
Share this product:
Interface | PCIe Gen 3x4 NVMe 1.3 |
Product Weight | 6.6g |
Storage Temperature | -40°C to 85°C |
Form Factor | M.2 2280 |
Operating Temperature | 0°C to 70°C |
MTBF | 2 Million Hours |
Certifications | BSMI, CE, FCC, KCC, VCCI, REACH, RoHS |
Usable Capacities | 256GB |
NAND Components | 3D NAND |
Package Dimensions (L×W×H) | 123 x 85 x 4.3 mm |
Product Dimensions (L×W×H) | 22 x 80 x 2 mm |
Max Sequential Read* | 256GB: Up to 1700MB/s |
Max Sequential Write* | 256GB: up to 1100MB/s |
TBW | 256GB: 150 |
PCIe Link Power Management | APST, ASPM, L1.2 |
Product Health Monitoring | Self-Monitoring, Analysis and Reporting Technology (S.M.A.R.T) |
Full End-to-End Data path protection | Supported |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.